HCG Weight Record














Day Weight Change Total Lost Walk NOTES
1 226.8



2 228 1.2 1.2 Yes
3 230 2 3.2 Yes
4 225.8 -4.2 -1 Yes
5 224.8 -1 -2 Yes
6 223.6 -1.2 -3.2 Yes
7 222.6 -1 -4.2 Yes
8 220.8 -1.8 -6 Yes
9 219.6 -1.2 -7.2 Yes
10 219.4 -0.2 -7.4

11 219 -0.4 -7.8 Yes
12 219.4 0.4 -7.4 Yes
13 218.2 -1.2 -8.6 Yes
14 219 0.8 -7.8 Yes
15 217.8 -1.2 -9

16 218.4 0.6 -8.4 Yes Apple Day
17 215 -3.4 -11.8

18 215 0 -11.8 Yes
19 214.8 -0.2 -12 Yes
20 214.4 -0.4 -12.4 Yes
21 214.4 0 -12.4 Yes
22 213.6 -0.8 -13.2

23 213.6 0 -13.2 Yes Had a bagel
24 213.2 -0.4 -13.6 Yes
25




26




27




28




29




30




31




32




33




34




35




36




37




38




39




40




41




42




43










Average Day Lost
-0.4